|
|
Large Luxury Cars Midsize Four-Door Cars Passenger Vans Small Four-Door Cars Utility Vehicles Small Pickups
| Rear into flat barrier | Rear into pole | Total Damages | |
| Lincoln Continental 1995-98 models | $ 16 | $ 311 | $327 |
| Cadillac Seville 1993-97 models | 160 | 760 | 920 |
| BMW 5 Series 1997-98 models | 364 | 1,055 | 1,419 |
| Lexus LS 400 1998 models | 345 |
445 |
790 |
| Infiniti Q45 1997-98 models | 563 | 1,246 | 1,809 |
| Mercedes E Class 1997-98 models | 1,052 | 2,460 | 3,112 |
| Lexus LS 400 1995-97 models | 0 | 3,259 | 3,259 |
| Rear into flat barrier | Rear into pole | Total Damages | |
| Volkswagen Passat 1998 models | $ 0 | $251 | $251 |
| Nissan Maxima 1997-98 models | 155 | 299 | 454 |
| Toyota Camry 1997-98 models | 74 | 597 | 671 |
| Honda Accord 1998 models | 283 | 224 | 507 |
| Ford Taurus / Mercury Sable 1996-98 models | 0 | 663 | 663 |
| Honda Accord 1994-97 models | 103 | 476 | 579 |
| Pontiac Grand Prix 1997-98 models | 62 | 937 | 999 |
| Toyota Avalon 1998 models | 318 | 303 | 621 |
| Saab 900 1995-98 models | 0 | 1,087 | 1,087 |
| Subaru Legacy 1995-98 models | 217 | 676 | 893 |
| Chevrolet Cavalier / Pontiac Sunfire 1995-98 models | 206 | 709 | 915 |
| Mazda Millenia 1995-98 models | 343 | 783 | 1,126 |
| Toyota Camry 1994-96 models | 231 | 974 | 1,205 |
| Volvo 850/S70 1995-98 models | 270 | 1,140 | 1,410 |
| Chrysler Cirrus / Dodge
Stratus / Plymouth Breeze 1995-98 models |
637 | 1,381 | 2,018 |
| Chevrolet Lumina 1995-98 models | 470 | 1,102 | 1,572 |
| Ford Contour / Mercury Mystique 1995-98 models | 529 | 1,114 | 1,643 |
| Ford Taurus / Mercury Sable 1992-95 models | 305 | 2,216 | 2,521 |
| Volkswagen Passat 1995-97 models | 798 | 1,110 | 1,908 |
| Mitsubishi Galant 1994-98 models | 261 | 1,576 | 1,837 |
| Toyota Avalon 1995-97 models | 0 | 1,730 | 1,730 |
| Hyundai Sonata 1995-98 models | 0 | 1,844 | 1,844 |
| Nissan Maxima 1995-96 models | 220 | 2,418 | 2,638 |
Note: Prices are as of January
1998.
| Rear into flat barrier | Rear into pole | Total Damages | |
| Honda Odyssey / Isuzu Oasis 1995-98 models | $ 362 | $ 547 | $909 |
| Toyota Sienna 1998 models | 132 | 863 | 995 |
| Ford Windstar 1995-98 models | 83 | 1,221 | 1,304 |
| Nissan Quest / Mercury Villager 1996-98 models | 0 | 1,256 | 1,256 |
| Mazda MPV 1996-98 models | 1,188 | 523 | 1,711 |
| Dodge Grand Caravan /
Chrysler Town & Country Plymouth Grand Voyager 1996-98 models |
366 | 1,825 | 2,902 |
| Pontiac Trans Sport /
Oldsmobile Silhouette Chevrolet Venture 1997-98 models |
283 | 2,536 | 2,819 |
| Toyota Previa 1994-97 models | 971 | 2,221 | 3,128 |
| Chevrolet Astro / GMC Safari 1996-98 models | 907 | 1,076 | 1,983 |
| Ford Aerostar 1992-97 models | 1,257 | 2,303 | 3,566 |
Note: Prices are as of January
1998.
| Rear into flat barrier | Rear into pole | Total Damage | |
Volkswagen New Beetle 1998 models |
$ 0 | $ 0 | $ 0 |
|---|---|---|---|
Saturn SL 1995-98 models |
$50 | $ 0 | $50 |
Toyota Corolla /Chevrolet Prizm 1998 models |
$316 | $250 | $566 |
Nissan Sentra 1998 models |
$ 0 | $37 | $37 |
Dodge / Plymouth Neon 1995-97 models |
$81 | $494 | $575 |
Volkswagen Jetta/Golf 1994-98 models |
$ 0 | $236 | $236 |
Honda Civic 1996-98 models |
$80 | $460 | $540 |
Ford Escort / Mercury Tracer 1997-98 models |
$148 | $642 | $790 |
Mazda Protege 1995-98 models |
$135 | $700 | $835 |
Mitsubishi Mirage 1997-98 models |
$243 | $972 | $1,215 |
Kia Sephia 1996-97 models |
$438 | $1,298 | $1,736 |
Hyundai Elantra 1996-98 models |
$386 | $1,711 | $2,097 |
Note: Prices are as of March
1998.
| Rear into flat barrier | Rear into pole | Total Damages | |
| Chevrolet Blazer / GMC Jimmy Oldsmobile Bravada 1995-98 models |
$ 882 | $1,161 | $2,043 |
| Ford Explorer / Mercury
Mountaineer 1995-98 models |
1,323 | 1,068 | 2,391 |
| Mitsubishi Montero 1996-98 models | 2,374 | 1,130 | 3,504 |
| Jeep Grand Cherokee 1996-98 models | 1,521 | 1,761 | 3,282 |
| Land Rover Discovery 1994-98 models | 2,145 | 1,197 | 3,342 |
| Toyota 4Runner 1996-98 models | 2,026 | 2,473 | 4,499 |
| Isuzu Rodeo / Honda Passport 1996-97 models |
2,341 | 2,358 | 4,699 |
| Nissan Pathfinder / Infiniti
QX4 1997-98 models |
1,497 | 2,914 | 4,411 |
Note: Prices are as of February
1997.
| Rear into flat barrier | Rear into pole | Total Damages | |
| Chevrolet S-10 LS 1998 models | $30 | $345 | $2,246 |
| Ford Ranger XLT 1998 models | 312 | 1,089 | 1,401 |
| Dodge Dakota Sport 1998 models | 1,250 | 1,151 | 2,401 |
| Nissan Frontier XE 1998 models | 339 | 1,073 | 1,412 |
| Toyota Tacoma 1998 models | 827 | 297 | 1,124 |
Note: Prices are as of April
1998.
Home | Mini
Series System Information | Technical Specifications
Dealer Opportunity | Warranty & Return
Policy | Installation Manual
Page last updated on September 11, 2002