|
|
micro2S |
micro3LV |
mini3LV series |
||
| Input Voltage | 11-15 Volts DC | 11-15 Volts DC | ||
| Power Consumption | 3.0 W | 4.5 W | ||
| Fuse Rating | 0.5A | 0.5A | ||
| Operating Temperature | -25°F to 122°F | -25°F to 122°F | ||
| Operating Humidity | Up to 90% | Up to 90% | ||
| Storage Temperature | -50°F to 135°F | -50°F to 135°F | ||
| Length of Speaker Cable | 3.5 meters (~12 feet) | N/A | ||
| Length of LED Cable | N/A | 7 meters (~25 ft.) | ||
| Length of Detector Cable | 6 feet | 9 feet | 2 meters (~7 ft.) | |
| Video Display Digits | N/A | 3 digits | ||
| Size of Digits | N/A | 8.5 x 5.0 x 3 mm | ||
| Color of Digits | N/A | Yellow Red | ||
| Luminous Intensity | N/A | 1650 µ CD (min) | ||
| Audio Warning System | 6 zones plus special signals | 3 Stage plus special signals | ||
| Alarm Maximum Noise Level | 80 dB at 10 cm | 80 dB at 10 cm | ||
| Voice Distance Indicator (micro2S only) | 6 zones plus special signals | N/A | ||
| Type of Speaker | 2" Diameter Magnetic Type | N/A | ||
| Number of Acoustic Sensors | 2 | 3 | 3 | |
| Type of Acoustic Sensors | Close type water & rust proof | Close type water & rust proof | ||
| Dimension of Sensor | 30 x 30 x 10 mm | 85 x 20 x 8 mm | 85 x 20 x 8 mm | |
| Sensor Transmitting Frequency | 33.6 kHz | 40.8 kHz | ||
| Maximum Detecting Distance | 2.5 meters (~8 feet) | 2.5 meters (~8.2 feet) | ||
| Distance Accuracy | +/- 5 cm (~2 inches) | +/- 5 cm (~2 inches) | ||
| Detecting Angle | Horizontal | 50° | 50° | |
| Vertical | 30° | 35° | 35° | |
mini and micro Detection Pattern
![]() |
![]() |
Mini Series System Information
| Technical Specifications |
Dealer Opportunity
Warranty & Return Policy | Installation
Manual | Vehicle Repair Cost
Page last updated on September 11, 2002